SOAP | RESTful |
---|---|
Heavy Weight | Light Weight |
Highly standardized with a dedicated team looking after the specifications | Its just an archtectural style. No specific guidelines or spec |
Slow because of High Payload and processing. Both payload and processing are related to guidelines. SOAP message(Payload) should contain all the information adhering to all the standandards(Eg: Secruity, Distirbuted nodes, Addressing etc) Hence the Message generator(client) and and its processing server need to accommadate all the code to process the guidelines. Thats the overhead while scaling. | No rules. No overhead. Note: And to be fair cant even be compared with SOAP. Since REST does not follow any guidelines. |
Tool need to test SOAP-WS since the WSDL cannot read by any browser so far. | Browser will be sufficent but for complex requests POSTMAN is required |
Built in error handling guidelines are to be mentioned in the message | No built in error handling is specified in the message |
Highly secure. Independent of Transport Protocol's security | No message layer security can be achieved. Need to depend on Transport layer and Applicaiton security |
Friday, August 11, 2017
SOAP vs REST
Subscribe to:
Post Comments (Atom)
How J2EE components work together in any Container - Spring or Application Server
In a Spring+Jersey+Hibernate RESTful webapplication, we can spot various J2EE components - JTA, JPA, Java Bean Validation, JSON-B API for B...
-
In order to be on the latest stable versions of the middleware technology stack, I upgraded by webapplication from Jersey1.x to Jerse...
-
Java Reflection: This API one of the critical APIs of Java SDK helps in manipulating various components of Class entity at run time. To e...
-
A computer system is a bare minimum combination of - Software, Hardware and a bridge Software: Applications and other programs Hardware:...
No comments:
Post a Comment